General Information
Show management is accepting Exhibitor and Sponsor applications for the 2010 DUG East Conference and Exhibition.
To request information, or confirm your exhibit space, contact:
Mark Immekus, mimmekus@hartenergy.com, 713-260-6492
Exhibit Space Package - $3,500.00
• 10’ x 10’ exhibit space
• 30 Word Listing in Show Guide
• Listed as an Exhibitor on the DUG East Web site
• 2 DUG East Conference Registrations
• 1 6' Draped Table
• 2 Chairs
• 1 Waste Basket
Click Here to View the Exhibitor Space Agreement
Floor Plan
Click Here to View the DUG East Exhibit Floor Plan
![]() |
DUG East Exhibitor Listing
| ACF Environmental | 11 |
| Acoustical Control, Inc. | 114 |
| Advanced GeoSciences | U |
| AECOM | 115 |
| Airgas, Inc. | 9 |
| Alcoa Oil & Gas | 529 |
| Anguil Environmental Systems | 109 |
| Atlas Energy | 609 |
| Audubon | 125 |
| AVT, Inc. | 13 |
| Baker Hughes | 333 |
| Basic Systems, Inc. | 234 |
| Bentek Energy | 118 |
| Bolt Construction | 218 |
| Boots & Coots | 8 |
| Butler Manufacturing | 532 |
| Cameron | 235 |
| Canadian Consulate General Buffalo | R |
| Canadian Consulate General Buffalo | S |
| Carbo Ceramics | 322 |
| Carmeuse Industrial Sands | 419 |
| Casedhole Solutions, Inc. | 132 |
| Cenergy, LLC | 219 |
| CGGVeritas | 213 |
| Chapman Corporation | 120 |
| Charter Plastics, Inc. | C |
| Cimation | 126 |
| Cinco Energy Land Services | 502 |
| Clean Harbors | HH |
| Cleveland Brothers Equipment | 122 |
| CUDD Energy Services | 224 |
| Culbertson, Weiss, Schetroma & Schug | 110 |
| Dallas-Morris Drilling, Inc. | 430 |
| Dawson Geophysical | 230 |
| Degremont Technologies | 217 |
| Diamond Oil Well Drilling Co., Inc. | 504 |
| DrillingInfo | 615 |
| Eagle Research Corporation | 215 |
| Edgen Murray Corporation | 513 |
| Enersight-Wellspring | 134 |
| Enerven Compression Services | BB |
| Environmental Drilling Solutions | 140 |
| Environmental Noise Control (Behrens) | 417 |
| ERM | 414 |
| Expro | 307 |
| Exterran Energy Solutions | 508 |
| FairfieldNodal | 403 |
| Fairmont Supply Company | 530 |
| Ferus Corp | J |
| Fiberspar LinePipe, Inc. | 536 |
| First American Spatial Solutions | 436 |
| FlexSteel | W |
| FMC Technologies | O |
| Frac Tech Services | 223 |
| Fronterra GeoSciences | 119 |
| GAI Consultants | 418 |
| Gas Technology Institute | 416 |
| GE Oil & Gas | 318 |
| GEOdynamics | 515 |
| GGX - LMKR | 603 |
| Groundwater & Environmental Services, Inc. | EE |
| H2O Services | 102 |
| Halliburton | 317 |
| Hart Energy Publishing (ugcenter.com) | 301 |
| Hatch Mott McDonald | M |
| HB Rentals | 503 |
| Henkels & McCoy | 107 |
| High Sierra Water Services | 432 |
| Highlander Energy Products, Inc. | 519 |
| Holland Services | 330 |
| Holloman Corp | 605 |
| Horizontal Solutions | 209 |
| Hull & Associates | 231 |
| Hunt, Guillot & Associates, LLC | 531 |
| IHS Energy | 236 |
| ION Geophysical | 523 |
| J-W Operating | 434 |
| KW International | 2 |
| Langan Engineering | 431 |
| Larson Design Group | 10 |
| Lufkin | 204 |
| M&H Energy Services | 7 |
| Magnum Oil Tools | 308 |
| McDaniel Technical Services | 216 |
| McTish, Kunkel & Associates | E |
| MEC Construction | 201 |
| Michael Baker Jr., Inc. | 518 |
| MicroSeismic | 129 |
| Mid-Central Land Services | 133 |
| MISTRAS Services | 232 |
| Mountain Supply & Service | 522 |
| Mustang Engineering | 210 |
| Nalco | 435 |
| Navigator Wireline Services | 116 |
| Netherland, Sewell & Associates | 233 |
| Neuralog | 401 |
| New Tech Engineering Companies | 207 |
| Noble Royalties | 524 |
| Northstar Industries, LLC | 533 |
| NOV - Distribution Services | 108 |
| Object Reservoir | 415 |
| O'Brien & Gere | 103 |
| Packers Plus | 429 |
| Parker Energy Services | 423 |
| Penn Power Group | X |
| Penn State University | 14 |
| Penn State University | 15 |
| Pictometry International | I |
| Pioneer Pipe/Viking Fab | 202 |
| Polygaurd Products, Inc. | K |
| Polypipe, Inc. | N |
| Precision Geophysical | 424 |
| Preferred Rocks | 124 |
| Principle Environmental, LLC | 408 |
| Production Control Services | 117 |
| Protechnics/Corelab | 329 |
| PTI Group | 135 |
| Pure Energy Services (USA) Inc. | 136 |
| Quanta Pipeline Services | 131 |
| Rawson Energy Services | 1 |
| Reservoir Visualization, Inc. | FF |
| Resolve GeoSciences | 138 |
| RigData | 501 |
| Rockford Corporation | DD |
| Schlumberger | 334 |
| Schramm, Inc. | 517 |
| Schroeder Industries | 407 |
| SEC Energy Products & Services | 226 |
| Sharewell Energy Services | 321 |
| Slider, LLC | 506 |
| Spatial Energy | 220 |
| Sprung Instant Structures | 104 |
| Stallion Oilfield Services | 208 |
| Stream-Flo USA/Master Flo | 507 |
| Superior Well Services | 433 |
| TEAM Completion Services | 12 |
| Tenaris | 611 |
| TestAmerica Lab | 409 |
| Tetra Tech | B |
| TGS | 420 |
| The Moreno Group | 520 |
| Tidelands Geophysical | 130 |
| Titan Specialties, Ltd. | Q |
| TMK IPSCO | 123 |
| Total Energy | 314 |
| TP Electric, Inc. | 112 |
| U.S. Steel Tubular Products | 425 |
| Unit Liner Company | A |
| Upstream International | H |
| Utility Technologies International Corp | 534 |
| Valerus | 613 |
| Valvtronics (Mustang Sampling) | 410 |
| VAM USA | 525 |
| Veolia Water Solutions & Technologies | 101 |
| Weatherford International | 313 |
| Weavertown Enviromental Group | GG |
| West Penn Energy Services, LLC | 617 |
| Western Land Services | D |
| Western Pump & Dredge | 535 |
| Wheeling and Lake Erie Railway Company | 509 |
| Williams | 607 |
| Wood MacKenzie | 516 |
| WorleyParsons | P |
EXHIBITOR SERVICES KIT (for Confirmed Exhibitors)
The Exhibitor Kit includes information and order forms for the following:
- Advance Warehouse and Show Site Shipping Address
- Material Handling Policies and Procedures
- Audio Visual Needs
- Plant Rental
- Graphics & Signage
- Carpet
- Furniture Rental
- Labor
- Electric Service
- Custom Exhibit Cleaning
- Internet Service
Click Here to View the Exhibitor Kit























