Exhibiting at the DUG™ East provides opportunities
Exhibitors benefit from the focused program content and high caliber attendees. Opportunities abound to network with operators and financial anaylsts recruited for their expertise to speak and present their company's plans for shale gas plays in North America. These delegates are senior-level executives from major and independent operators and from investment banking institutions. Plan today to include your company among the industry leaders who matter when it comes to recommending or purchasing decisions.
Why exhibit?
DUG East Conference & Exhibition is the premier conference for reaching individuals and companies at the forefront in shale gas exploration. The conference sessions are topical, current and have relevance in the industry. DUG East offers a targeted platform to reach your audience. Companies that exhibit at DUG East will get:
- Unique access to a select group of industry executives
- New sales leads and the chance to solidfy customer relationships
- Increased brand awareness
- The ability to showcase new products/services to a targeted audience
Show Guide Ad Deadline: October 12, 2012
Exhibit Space Package
$39 per square foot
(10'X10' Package= $3,900)
- 10' x 10' exhibit space
- 30-40 word listing in Show Guide
- Listed on the DUG East exhibitor page
- Complimentary Exhibit Hall Only registrations for two (2) employees per 100 sq. ft. of exhibit space
- Option to upgrade Exhibit Hall Only passess to full conference passes (lunch included) for an additional $200.00
- Option to purchase up to two (2) additional Exhibit Hall registrations at $495.00 each per 100 sq. ft. of exhibit space
- Option to purchase additional full conference passes at $696.50 (a 30% discount)
- Option to add the following complimentary items per 100 sq. ft. of exhibit space: one (1) 6' draped table, two (2) chairs, and/or one (1) waste basket
- Pipe & drape with a 7' x 44' company ID sign
Floor Plan (PDF)
Exhibitor Service Kit (PDF)
Ad Specifications (PDF)
Rebooking Flyer (PDF)
Exhibitor Contact:
Mark Immekus
713-260-6492
mimmekus@hartenergy.com

2011 DUG East Exhibitor's List
| 212 Resources | 741 |
| Aggreko | 626 |
| AHP PowerAsh | 824 |
| Airgas - East, Inc | 811 |
| American Petroleum Institute/ Energy Nation | 248 |
| AM-Gard, Inc. | 850 |
| Appalachachian Drilling Services, Inc. | 806 |
| Aquablok, Ltd. | 847 |
| Aquatech | 439 |
| Ariel Corporation | 640 |
| ARL Transport LLC | 841 |
| ARM Group, Inc. | 828 |
| ATCO Noise Management | 848 |
| Atlas Tubular , LP. | 538 |
| Audubon | 153 |
| Baker Hughes | 305 |
| BAKERCORP | 341 |
| Basic Energy Services | 306 |
| Basic Systems, Inc. | 546 |
| Boots & Coots a Halliburton Service | 601 |
| BOS Solutions | 437 |
| Bridgewell Mats | 360 |
| BTI Services | 620 |
| BTL Lining | 623 |
| Bucks Fabricating | 302 |
| Butler Manufacturing | 724 |
| Calfrac Well Services | 152 |
| Cameron | 505 |
| Cameron Manufacturing and Design | 823 |
| Canadian Consulate General Buffalo | 608 |
| Carmeuse Industrial Sands | 754 |
| Casedhole Solutions, Inc. | 522 |
| Caterpillar | 728 |
| Cathedral Energy Services | 739 |
| CDI Seals (Fenner) | 426 |
| CDM Resource Management LLC | 759 |
| CGG Veritas | 537 |
| Champion Technologies | 605 |
| Champlain Oil & Gas | 834 |
| Chapman Corporation | 249 |
| Chevron Corporation | 659 |
| Cimation | 155 |
| Civil & Environmental Consultants, Inc. | 551 |
| Clean Harbors | 335 |
| Colas infrastructure | 459 |
| Complete Production Services | 729 |
| Consolidated Pipe & Supply Co, Inc. | 654 |
| Contract Land Staff, Inc. | 438 |
| Control Flow, Inc. | 750 |
| Control Microsystems, Inc. | 343 |
| CRS Reprocessing Services | 634 |
| CSD Engineers | 809 |
| CUDD Energy Services | 526 |
| D.A. Collins Companies | 143 |
| Dawson Geophysical | 611 |
| Diamondback Industries | 247 |
| Dragon Products | 508 |
| DrillingInfo, Inc. | 209 |
| Dura-Bond Industries | 202 |
| Ecology and Environment Inc. | 825 |
| Edgen Murray Corporation | 547 |
| EMPIRICA (The Muddlogging Company) | 353 |
| Enertia Software | 251 |
| ENGlobal | 354 |
| ENSIGN Opsco Energy Industries (USA), Ltd. | 650 |
| Enviro Clean Water Technologies | 533 |
| Environmental Drilling Solutions | 607 |
| Environmental Noise Control (Behrens) | 147 |
| Environmental Process Solutions/CNG Conversions/Ram Industrial Services | 858 |
| Environmental Service Laboratories, Inc. | 736 |
| EPI | 524 |
| EQT Corp | 119 |
| Express Energy Services | 425 |
| Expro | 518 |
| Exterran Energy Solutions | 600 |
| Falcon Technologies | 124 |
| Femco Machine | 529 |
| Ferus Corp. | 250 |
| Fiberspar LinePipe, Inc. | 606 |
| Flexpipe Systems | 240 |
| FlexSteel (Prime Natural Resources) | 625 |
| Flint Energy Services, Inc. | 555 |
| FMC Technologies | 422 |
| Forum Energy Technologies | 443 |
| Frank Roberts & Sons, Inc. | 852 |
| Frederick Logan Co., Inc. | 829 |
| FTS International (Frac Tech Services) | 418 |
| Fugro-Jason | 108 |
| Gas Equipment Co. | 710 |
| Gas Technology Institute | 646 |
| GE Oil & Gas | 111 |
| Gemini Solutions, Inc. | 158 |
| GeoDynamics | 705 |
| Geoforce, Inc. | 747 |
| GeoKinetics | 804 |
| GeoSonics/Vibra-Tech | 748 |
| GHD, Inc. | 627 |
| GL Noble Denton | 458 |
| GoFrac, Inc. | 552 |
| Golder Associates, Inc. | 711 |
| Gray Wireline Services | 734 |
| Green Field Energy Services | 726 |
| Green Hunter Water, LLC | 258 |
| Greenhorne & O'Mara, Inc. | 743 |
| H&H Enterprises | 701 |
| Hach Company | 116 |
| Halliburton | 501 |
| Hardbanding Solutions | 550 |
| Hart Energy | 235 |
| Hartman & Hartman | 449 |
| Hawbaker Engineering | 855 |
| HB Rentals | 523 |
| Heartland Technology Partners | 851 |
| Heckmann Water Resources | 720 |
| Highland Tank & Manufacturing | 624 |
| Hilton Services | 647 |
| Holland Services | 309 |
| Holloman Corp | 242 |
| Horizontal Solutions | 539 |
| Hull & Associates | 849 |
| Hunt, Guillot & Associates | 614 |
| Hunting Energy Services | 536 |
| IHS Energy | 527 |
| iLandman | 746 |
| Integrated Drilling Equipment (IDE) | 753 |
| Integrated Water Technologies Inc | 114 |
| ION Geophysical | 327 |
| IPS Engineering | 721 |
| J&J Truck bodies & Trailers | 435 |
| Janx | 843 |
| J-W Energy Company | 604 |
| KADSCo Stockdale and Keystone | 749 |
| Keane Group Holdings | 738 |
| Kleinfelder | 615 |
| KW International | 628 |
| Lakeside Steel Corp/Smart Ventures, LP | 246 |
| Langholz Wilson Ellis, Inc | 706 |
| Layne Christensen Company | 735 |
| Leed Fabrication | 802 |
| Liberty Sales & Distribution | 350 |
| LMKR GeoGraphix | 525 |
| Lufkin | 434 |
| Magnablend, Inc. | 651 |
| Magnum Oil Tools | 322 |
| MATCOR, Inc. | 622 |
| McGuffy Energy Services | 504 |
| McJunkin Red Man Corp | 602 |
| MEC Construction | 227 |
| Mentor Engineering | 642 |
| Meridian Manufacturing | 835 |
| MicroSeismic | 513 |
| Miller Pipeline Corporation | 447 |
| MISTRAS Services | 715 |
| Momentive (Hexion) | 719 |
| Moody & Associates, Inc. | 840 |
| Multi-Chem | 141 |
| National Oilwell Varco | 405 |
| NCS Energy Services | 712 |
| Netherland, Sewell & Associates | 304 |
| Neuralog | 243 |
| New Pig Corporation | 149 |
| New Tech Global | 742 |
| Newpark Drilling Fluids | 319 |
| Newpark Mats & Integrated Services | 812 |
| NiSource | 207 |
| Nitro-Lift Technologies | 455 |
| Nobal Royalties | 127 |
| Norfolk Southern | 826 |
| North American Interpipe | 740 |
| Orion Drilling Company | 708 |
| OVS Group LLC | 815 |
| Oz Gas | 641 |
| P2 Energy Solutions | 101 |
| PacTec, Inc. | 526 |
| Pakers Plus | 323 |
| Parker Energy Services | 832 |
| Parkline, Inc. | 709 |
| Peak Completions | 105 |
| Penn Power Group | 813 |
| Pennslyvania One Call System, Inc. | 658 |
| Phoenix Well Services | 453 |
| Pioneer Group/ Pioneer Pipe | 629 |
| Piper Oilfield Products | 723 |
| Pittsburgh Regional Alliance | 359 |
| PolyPipe, Inc. | 652 |
| Potesta & Associates, Inc. | 548 |
| Power Track International Inc. | 842 |
| PPC Lubricants | 106 |
| PQ Corp. | 860 |
| Precision Geophysical | 201 |
| Preferred Sands | 700 |
| Principle Environmental | 619 |
| Protechnics/Corelab | 419 |
| Pure Energy Services (USA) Inc. | 339 |
| Purestream Technology | 714 |
| Range Resources | 219 |
| Republic Services | 156 |
| Reliable Environmental Transportation Inc (RET) | 154 |
| RG Coring | 805 |
| Richard Grubb & Associates, Inc. | 653 |
| RigData | 707 |
| RigNet | 205 |
| RN Industries | 853 |
| Rockford Corporation | 549 |
| Russ Industrial/Hytorc | 351 |
| S. Howes, Inc | 819 |
| Sage Rider, Inc. | 255 |
| Schlumberger | 411 |
| Schramm, Inc. | 637 |
| SEC Energy Products & Services | 442 |
| SEI Industries | 655 |
| Seismic-Micro Technology | 346 |
| Select Energy Services | 313 |
| Seubert & Associates | 820 |
| SGC Engineering, LLC | 834 |
| Shaw Group | 846 |
| Slider, LLC | 252 |
| SNF Inc. | 722 |
| Spectraseis | 358 |
| Sprung Instant Structures | 542 |
| Stallion Oilfield Services | 218 |
| Steptoe & Johnson | 755 |
| Stream-Flo USA/Master Flo | 308 |
| STS Consulting Services, LLC | 643 |
| Sullivan and Sons, Inc. | 638 |
| Sunny Side Supply | 725 |
| Superbolt, Inc | 636 |
| Superior Energy Resources, LLC | 452 |
| Superior Energy Services | 519 |
| Surface Equipment Corporation | 860 |
| T.D. Williamson, Inc. | 440 |
| T.P. Electric, Inc. | 451 |
| TAM International | 215 |
| Tank Connection Affiliate Group | 554 |
| Target Drilling | 254 |
| TEAM Oil Tools | 211 |
| Tenaris | 404 |
| Tendeka, Inc. | 450 |
| Tetra Tech | 112 |
| Tetra Technologies | 135 |
| TGS | 310 |
| TH Hill Associates. Inc. | 609 |
| Thrasher Engineering | 352 |
| ThruBit, LLC | 342 |
| Titan Specialties, LTD. | 822 |
| TMK IPSCO | 512 |
| Total Energy | 412 |
| Trican Well Services | 223 |
| TriPoint Technologies | 427 |
| Trumbull Industries | 559 |
| U.S. Steel Tubular Products | 222 |
| Underground Solutions | 639 |
| Unit Liner Company | 612 |
| United Steel Structures | 123 |
| United Vision Logistics | 259 |
| Universal Well Services | 814 |
| UniversalPegasus International | 704 |
| URS Corporation | 718 |
| Utex Industries | 839 |
| Utility Technologies International Corp | 649 |
| V&M USA Corp | 314 |
| Valerus | 408 |
| ValTek Industries | 454 |
| Varel International | 808 |
| Vector Security Patrol | 752 |
| Veolia Water Solutions & Technologies | 543 |
| Veyance Technologies/Goodyear Engineered Products | 660 |
| W.G. Satterlee & Sons, Inc. | 713 |
| Washington Rotating Control Heads | 448 |
| Water Rescue Services | 348 |
| Waukesha-Pearce Industries, Inc. | 349 |
| Weatherford | 120 |
| Well Control School | 541 |
| West Penn Energy Services | 818 |
| West Virginia | 213 |
| Westerman Companies | 540 |
| Western Pump & Dredge | 446 |
| Wheeling and Lake Erie Railway Company | 648 |
| Wild Well Control | 618 |
| Willbros Engineering | 149 |
| Williams | 301 |
| Wilson (A Schlumberger Company) | 151 |
| Zoresco Equipment Co. | 807 |























































